| Track 4: | Molecular profiling for patients with ovarian cancer |
| Track 5: | Genetic testing algorithms for detecting mutations that may predict benefit from PARP inhibitors |
| Track 6: | Choice of first-line therapy for patients with ovarian cancer and germline BRCA mutations |
| Track 7: | Efficacy of PARP inhibitors in patients with platinum-sensitive, relapsed ovarian cancer |
| Track 8: | Perspective on the potential role of PARP inhibitors for recurrent prostate cancer |
| Track 9: | Activity of PARP inhibitors in patients with breast cancer and somatic versus germline BRCA mutations; effect of hormone receptor status on activity of PARP inhibitors |
| Track 10: | Efficacy of PARP inhibitors in patients with triple-negative or HER2-positive metastatic breast cancer |
| Track 11: | Comparison of olaparib to talazoparib for patients with advanced breast cancer and germline BRCA mutations |
| Track 12: | Perspective on the potential use of PARP inhibitors for patients with metastatic gastroesophageal cancer and BRCA mutations |
| Track 13: | Potential role of PARP inhibitors for patients with pancreatic cancer and germline BRCA or CHEK2 mutations |
| Track 14: | Consideration of PARP inhibitors for patients with PSA-only prostate cancer and germline BRCA mutations |
| Track 15: | Emerging role of PARP inhibitors for patients with metastatic prostate cancer and BRCA mutations |
| Track 16: | Incidence of toxicities with PARP inhibitors in patients with germline BRCA mutations |
| Track 17: | Importance of genetic testing and appropriate selection of patients for treatment with PARP inhibitors |
| FACULTY |
|
Emmanuel S Antonarakis, MD Associate Professor of Oncology and Urology Johns Hopkins University The Sidney Kimmel Comprehensive Cancer Center Baltimore, Maryland |
|
Kathleen Moore, MD Jim and Christy Everest Endowed Chair in Cancer Research Associate Director Clinical Research Director Oklahoma TSET Phase I Program Stephenson Cancer Center Associate Professor Section of Gynecologic Oncology Director Gynecologic Oncology Fellowship Department of Obstetrics and Gynecology University of Oklahoma Health Sciences Center Oklahoma City, Oklahoma |
|
Michael J Pishvaian, MD, PhD Phase I Program Director Medical Director of the CRMO Associate Professor Lombardi Comprehensive Cancer Center Washington, DC |
|
Melinda Telli, MD Associate Professor of Medicine Stanford University School of Medicine Leader Breast Oncology Clinical Research Group Stanford Cancer Institute Stanford, California |
| MODERATOR |
| Neil Love, MD Research To Practice Miami, Florida |